| BEARD Elizabeth | 25 March 2013 | 03 April 2013 | 22 May 2013 09:00AM | Final (HMC Mr G Williams) |
| STARKEY Andrew John | 19 April 2013 | 23 April 2013 | 22 May 2013 09:00AM | Final (HMC Mr G Williams) |
| KIMBERLEY William Harold | 04 February 2013 | 12 February 2013 | 29 May 2013 10:00AM | Final (HMDC Mrs Marguerite Elcock) |
| WILDMAN John Graham | 28 February 2013 | 06 March 2013 | 29 May 2013 11:00AM | Final (HMC Mr G Williams) |
| RACHEL Theo George | 05 February 2013 | 12 February 2013 | 05 June 2013 10:00AM | Final (HMDC Mrs Marguerite Elcock) |
| JOHNS Reggie | 20 October 2010 | 27 October 2010 | 06 June 2013 11:00AM | Pre Inquest Review (HMDC Mrs Marguerite Elcock) |
| BODDICE Ordeyne Kerry | 24 February 2013 | 27 February 2013 | 06 June 2013 14:00PM | Final (HMDC Mrs Marguerite Elcock) |
| MOORE Agnes Rosemary Barbara | 14 December 2012 | 28 December 2012 | 11 June 2013 10:00AM | Final (HMDC Mrs Marguerite Elcock) |
| WAUGH Clifford Douglas Anthony | 14 February 2013 | 18 February 2013 | 12 June 2013 10:00AM | Final (HMDC Mrs Marguerite Elcock) |
| RANDLES Philip Mark | 19 March 2013 | 21 March 2013 | 13 June 2013 10:00AM | Final (HMC Mr G Williams) |
| STAYTE Christopher John | 09 April 2013 | 15 April 2013 | 19 June 2013 10:00AM | Final (HMDC Mrs Marguerite Elcock) |
| HOWSON Maureen | 06 April 2013 | 09 April 2013 | 20 June 2013 10:00AM | Final (HMDC Mrs Marguerite Elcock) |
| WARDLE Eric James | 22 January 2013 | 29 January 2013 | 20 June 2013 11:00AM | Final (HMDC Mrs Marguerite Elcock) |
| DAVIS Blake | 10 March 2013 | 13 March 2013 | 27 June 2013 10:00AM | Final (HMDC Mrs Marguerite Elcock) |
| DIDCOCK Skye Imogen | 07 March 2013 | 11 March 2013 | 27 June 2013 11:00AM | Final (HMDC Mrs Marguerite Elcock) |
| WEST Matthew John | 29 March 2013 | 05 April 2013 | 03 July 2013 10:00AM | Final (HMC Mr G Williams) |
| SINGLETON Hilda Margaret | 22 March 2013 | 27 March 2013 | 03 July 2013 14:00PM | Final (HMC Mr G Williams) |
| HARRISON Imie Mae | 19 March 2013 | 28 March 2013 | 04 July 2013 12:00PM | Final (HMC Mr G Williams) |
| WASHBROOK Keith John | 21 March 2013 | 03 April 2013 | 10 July 2013 10:00AM | Final (HMC Mr G Williams) |
| HACKLEY George Edgar | 29 March 2013 | 05 April 2013 | 11 July 2013 10:00AM | Final (HMC Mr G Williams) |
| Total number of results: 26 |
|